Surrey And Hants Round 2 National Series 2026: 03/05/2026

Practice Results - Round 1

Best Result

4wd Short Course

Pos Arc BRCA Form Name Best Ave Best
1 55 201668 F1 Eddy Rowland 11 / 303.90 27.62 27.05
2 157 160986 F4 Shareef Qureshi 11 / 304.96 27.72 26.45
3 162 242158 F4 Dan Staite 11 / 306.43 27.85 25.70
4 155 181903 F4 Ben Baxter 11 / 307.09 27.91 27.06
5 57 181557 F2 Mark Hicks 11 / 315.62 28.69 27.73
6 164 202222 F4 Carl Rowlands 11 / 327.02 29.72 28.64
7 159 203237 F4 Lucas Bird 11 / 327.82 29.80 27.72
8 59 151004 F2 Adam Bedford 10 / 310.73 31.07 29.84
9 161 231906 F4 Oliver Swain 10 / 332.51 33.25 31.07
10 160 240822 F4 Jason Hopkins 9 / 301.10 33.45 31.27
11 70 181892 F3 Haiden Hicks 9 / 310.40 34.48 28.90
12 71 231727 F3 Marc Biddiss 9 / 313.08 34.78 32.73
13 58 203011 F2 Marc Birchenough 3 / 252.26 84.08 29.31

2wd Short Course

Pos Arc BRCA Form Name Best Ave Best
1 46 220165 F1 Jamie Long 12 / 324.72 27.06 25.89
2 151 15403 F3 James Moulds 11 / 307.15 27.92 26.87
3 99 240732 F2 Simon Hall 11 / 320.41 29.12 27.86
4 40 150616 F2 Stuart Carling 11 / 322.14 29.28 27.96
5 152 162901 F4 Simon Guant 11 / 327.67 29.78 27.67
6 48 151654 F4 Phil Salt 10 / 318.04 31.80 29.47
7 107 231906 F4 Oliver Swain 10 / 325.40 32.54 30.22
8 163 160783 F4 Stephen Carpenter 7 / 300.73 42.96 37.45
9 154 170933 F4 James Krych 1 / 37.81 37.81 37.81

Stadium Truck

Pos Arc BRCA Form Name Best Ave Best
1 20 220165 F1 Jamie Long 13 / 321.39 24.72 24.06
2 2 7513 F1 Tony Bishop 13 / 324.91 24.99 24.16
3 131 171183 F4 Keith Halsey 12 / 301.89 25.15 24.48
4 3 152280 F1 Kit Jones 12 / 309.94 25.82 24.20
5 166 150214 F4 Daniel Hurrell 12 / 312.79 26.06 25.46
6 62 208 F4 Martin Owen 12 / 314.19 26.18 24.64
7 84 203377 F4 Steve Price 12 / 318.52 26.54 25.41
8 5 5950 F1 Joseph Cockill 12 / 320.59 26.71 25.32
9 144 242234 F4 Rich Hipkiss 12 / 324.07 27.00 26.41
10 106 241305 F3 Charlie Hall 11 / 300.45 27.31 25.28
11 25 181957 F3 Paul Steadman 11 / 303.77 27.61 26.66
12 1 152118 F3 Graeme McFarlane 11 / 307.21 27.92 26.16
13 32 201758 F4 George Bancroft 11 / 310.00 28.18 21.51
14 85 230454 F2 Adam Boffey 11 / 310.95 28.26 25.01
15 15 191745 F2 David Bailey 11 / 311.35 28.30 26.22
16 169 180083 F4 Gregory Schotel 11 / 314.08 28.55 26.49
17 81 203237 F4 Andy Bird 11 / 316.50 28.77 26.81
18 82 203237 F4 Lucas Bird 11 / 317.29 28.84 26.02
19 150 181903 F3 Ben Baxter RM 11 / 317.89 28.89 28.01
20 110 203011 F4 Marc Birchenough 11 / 321.94 29.26 27.35
21 145 2212 F4 Dave Richards 11 / 324.73 29.52 27.71
22 170 270474 F4 Mike Mcleod RM 11 / 326.32 29.66 28.63
23 29 181557 F3 Mark Hicks 11 / 326.64 29.69 26.87
24 22 13676 F3 Mark Ashforth RM 10 / 308.18 30.81 29.13
25 37 241374 F3 Martin White 10 / 310.59 31.05 28.94
26 28 1012 F4 Rich Chillingsworth 10 / 321.41 32.14 29.25
27 26 231727 F3 Marc Biddiss RM 9 / 331.90 36.87 33.73
28 149 180856 F4 Ewan Carter RM 9 / 333.51 37.05 33.37
29 33 220004 F4 Florence Bancroft 8 / 302.99 37.87 33.93
30 171 271467 F4 Dave Griffiths 8 / 313.11 39.13 32.00
31 167 200825 F4 Duncan Goodall 7 / 274.12 39.16 26.50
32 165 171187 F4 Michael Halsey 2 / 52.62 26.31 26.10

Produced by RC-Timing 2023. www.RC-Timing.com